Hallway 6.73m x 2.74m'0.91m (22'1 x 9''3") | uPVC front door, cupboard under stairs |
Open Plan Living Dining Area 8.61m x 4.52m (28'2" x 14'9") | Cornicing, rear view aspect of garden. |
Sitting Room 3.38m x 3.63m (11'1" x 11'11") | Fireplace with tiled hearth, front view aspect. |
Kitchen 5.89m x 3.40m (19'4" x 11'2") | Range of high and low level units, laminate work top, stainless steel sink unit with drainer and mixer tap, under counter oven, gas hob, integrated extractor fan, space for under counter fridge and freezer, plumbed for washing machine, vinyl floor, uPVC door leading to rear garden. |
Storage 3.40m x 1.04m (11'2" x 3'5") | |
Bathroom 2.57m x 1.60m (8'5" x 5'3") | White suite comprising of walk in shower, pedestal wash hand basin, low flush WC, feature heated towel radiator, extractor fan. |
Bedroom 3 3.38mx 2.67m (11'1"x 8'9") | Front view aspect |
Bedroom 4 3.38m x 2.67m (11'1" x 8'9") | Side view aspect |
Landing 1.57m x 1.45m (5'2" x 4'9") | Velux window. |
Bedroom 1 3.56m x 3.66m (11'8" x 12'0") | Front view aspect. |
Bedroom 2 3.56m x 2.77m (11'8" x 9'1") | Eaves storage, front view aspect. |
Storage 1.45m x 1.30m (4'9" x 4'3") | |
Outside Front | Boundary hedging, lawn area, tarmac driveway, access to rear garden. |
Outsider Rear | Mature garden laid in lawn with border planting, boundary hedging and fencing, outside water tap. |
REQUIRED INFO UNDER TRADING STANDARDS GUIDANCE | Tenure - Understood to be leasehold Rates - Understood to be approximately £1553 per annum |
Directions | Off the Brunswick Road, turn onto Rugby Avenue, turn right onto Donard Avenue |
IMPORTANT NOTE TO PURCHASERS We aim to make our sales particulars accurate and reliable. However, they do not constitute or form part of an offer or contract, and none are to be relied upon as statements of representation or fact. The detail provided in the `Required information under Trading Standards guidance´ is provided in good faith from information supplied to Pinkertons by the Vendor. All, save for Tenure, are subject to change annually. We have not tested any services, systems, and appliances listed in this specification, and there is no guarantee of their operating ability or efficiency. All measurements have only been taken as a guide to prospective buyers and are not precise. Please be advised that some of the particulars may be awaiting vendor approval. If you require clarification or further information on any points, please contact us, especially if you are travelling some distance to view. Fixtures and fittings other than those mentioned are to be agreed upon with the seller. |
Click below to see on map