Entrance Hall 1.50m x 1.40m (4'11 x 4'7) | Hardwood front door, wood laminate floor. |
Living Room 3.86m x 4.39m (12'8 x 14'5) | Feature electric stove with tiled hearth and wood laminate floor. Front view aspect. |
Storage | Wood laminate floor, currently used as a utility/cloaks space. |
Kitchen With Dining 5.36m x 3.48m (17'7 x 11'5) | Range of high and low level white high gloss units, black granite effect laminate work top, stainless steel sink unit with drainer and mixer tap. Integrated under counter oven with stainless steel extractor fan above, space for washing machine, space for fridge freezer. Vinyl wood effect floor. |
Rear Lobby 1.73m x 3.07m (5'8 x 10'1) | Vinyl wood effect floor, door access to rear garden. |
Shower Room 1.85m x 1.88m (6'1 x 6'2) | White suite comprising of low flush WC, pedestal wash hand basin and electric shower. |
Bedroom 1/Lounge 3.76m x 3.89m (12'4 x 12'9) | Vinyl wood effect floor, door access to rear garden. |
First Floor | Access to roofspace. |
Bedroom 2 3.33m x 3.02m (10'11 x 9'11) | Built in robes, front view aspect. |
Bedroom 3 3.28m x 3.02m (10'9 x 9'11) | Front view aspect. |
Bedroom 4 2.36m x 2.26m (7'9 x 7'5) | Rear view aspect |
Family Bathroom 1.80m x 2.24m (5'11 x 7'4) | White suite comprising of low flush WC, vanity unit with mixer tap, bath with shower screen and electric shower over. Fully tiled walls, vinyl wood effect floor. |
Garage 6.07m x 2.74m (19'11 x 9'0) | Up and over door, power and light. |
Outside Front | Extensive tarmac driveway, laid in lawn either side, mature trees and borders. Vertical wood fencing. Access to garage and rear of property. Boiler house to side. Outside light. |
Outside Rear | Fully enclosed rear garden laid in lawn with patio area. Vertical wooden fencing. Oil tank. |
REQUIRED INFO UNDER TRADING STANDARDS GUIDANCE | Tenure - Understood to be Freehold Current Rates - Understood to be £1,089.00 *The square footage is taken from Land & Property Services Domestic Register - LPS Property ID: 131471 - 123.4m² = 1328 sqft* |
Directions | From Main Street, Take Market St to Castle St, Take Gransha Rd to Irvine Park, and Continue on Irvine Park. Drive to Shamrock Glen. The property will be on the left-hand side. |
IMPORTANT NOTE TO PURCHASERS We aim to make our sales particulars accurate and reliable. However, they do not constitute or form part of an offer or contract, and none are to be relied upon as statements of representation or fact. The detail provided in the `Required information under Trading Standards guidance´ is provided in good faith from information supplied to Pinkertons by the Vendor. All, save for Tenure, are subject to change annually. We have not tested any services, systems, and appliances listed in this specification, and there is no guarantee of their operating ability or efficiency. All measurements have only been taken as a guide to prospective buyers and are not precise. Please be advised that some of the particulars may be awaiting vendor approval. If you require clarification or further information on any points, please contact us, especially if you are travelling some distance to view. Fixtures and fittings other than those mentioned are to be agreed upon with the seller. |
Click below to see on map