Entrance Hall 1.80m x 1.35m (5'11" x 4'5") | PVC front door. Exterior light. Ceramic tiled floor. |
Living Room 4.90m x 3.66m (16'1" x 12") | Plank-style flooring. Real-effect gas fire. |
Kitchen With Dining 5.11m x 2.79m (16'9" x 9'2") | High and low-level units with laminate work surfaces. Gas hob with oven under and stainless steel extractor hood over. Stainless steel sink and drainer with mixer tap. Integrated dishwasher. Ceramic tile floor. Part tiled walls. Informal dining area. Door to rear lobby/utility. |
Rear Lobby/Utlity 2.77m x 1.75m (9'1" x 5'9") | Range of high and low-level units. Fridge freezer space. Plumbed for washing machine/dryer. PVC door to rear. |
Downstairs WC 1.75m x 1.65m (5'9" x 5'5") | White suite comprising low flush WC and pedestal wash hand basin. Ceramic tiled floor. |
First Floor 3.71m x 2.03m (12'2" x 6'8") | |
Bedroom 3 5.23m x 2.77m (17'2" x 9'1") | Front aspect. Plank-style flooring. |
Bedroom 4 4.62m x 2.79m (15'2" x 9'2") | Rear aspect. Plank-style flooring. |
Bedroom 5 2.54m x 2.03m (8'4" x 6'8") | Rear aspect. Plank-style flooring. |
Family Bathroom | White suite comprising - low flush WC, pedestal wash hand basin with monobloc tap, vanity unit, and panelled bath with mixer tap and shower above. Part tiled walls. Ceramic tiled floor. |
Second Floor | Velux window. |
Bedroom 2 4.70m x 2.77m (15'5" x 9'1") | Rear aspect. Plank-style flooring. |
Bedroom 1 5.13m x 2.79m (16'10" x 9'2") | Front aspect. Plank-style flooring. |
En-Suite 2.59m x 1.19m (8'6" x 3'11") | White bathroom suite - low flush WC and pedestal wash hand basin with monobloc tap and vanity unit. Fully tiled shower cubicle with electric shower. Part tiled walls. Ceramic tile floor. |
Dressing Room 3.20m x 1.78m (10'6" x 5'10") | Plank-style flooring. Front aspect. Built-in mirrored robes. Velux-style window. |
Outside Front | Tarmac driveway parking. Panel fencing. |
Outside Rear | Concrete paved patio., stones. Outside tap. Panel fencing. |
REQUIRED INFO UNDER TRADING STANDARDS GUIDANCE | Tenure - Understood to be Managed Leasehold. Current Rates - Understood to be £1,132.56. Please note that Land & Property Services state the property is 163 sqm, 1754.52 sqft, Unique Property Reference Number: 187131598. |
Directions | From Main Street, Turn right onto Castle St, Turn right onto Bloomfield Rd, At Bloomfield Rd Roundabout, take the 2nd exit onto Bloomfield Rd S, and Turn left onto Upritchard Crescent. The property will be on the right-hand side. |
IMPORTANT NOTE TO PURCHASERS We aim to make our sales particulars accurate and reliable. However, they do not constitute or form part of an offer or contract, and none are to be relied upon as statements of representation or fact. The detail provided in the `Required information under Trading Standards guidance´ is provided in good faith from information supplied to Pinkertons by the Vendor. All, save for Tenure, are subject to change annually. We have not tested any services, systems and appliances listed in this specification, and there is no guarantee of their operating ability or efficiency. All measurements have only been taken as a guide to prospective buyers and are not precise. Please be advised that some of the particulars may be awaiting vendor approval. If you require clarification or further information on any points, please contact us, especially if you are travelling some distance to view. Fixtures and fittings other than those mentioned are to be agreed upon with the seller. |
Click below to see on map